DZOFILM Catta Ace Zoom 35-80mm T2.9
product
3f22d3b2-3d26-4351-b666-c8fd3c854d2b

DZOFilm
DZOFILM Catta Ace Zoom 35-80mm T2.9
dzofilm-catta-ace-zoom-35-80mm-t2-9
dzo-catta-ace-zoom-35-80mm-t2-9-plThe Essentials
| Frame | PL |
|---|
| Opening | T2,9 |
|---|
| Front diameter | 77 mm |
|---|
| Format | Full size |
|---|
All Features
Optics (11)
| Min. focal length | 35 mm |
|---|
| Maximum opening | f/2.9 |
|---|
| Maximum aperture in T-stops (film) | 2,9 T |
|---|
| Lens mount | Interchangeable PL/EF (LPL available) |
|---|
| Supported image formats | full frame (43.5 mm image circle) |
|---|
| Front lens thread (thread diameter) | 77 mm |
|---|
| Lens Type (Use: Photo / Film / Anamorphic / Macro) | movies |
|---|
| Maximum focal length | 80 mm |
|---|
| Minimum Focus Distance | 74 cm |
|---|
| Length | 179.5 mm |
|---|
| Tropicalization | No |
|---|
Dimensions (1)
Source: pending
DZOFILM Vespid 50mm T2.1
01fda945-82e8-4595-97cf-323e83e044ed

DZO
DZOFILM Vespid 50mm T2.1
dzo-vespid-50mm-t2-1
dzo-vespid-50mm-t2-1- Series: Vespid Prime (FF) | Focal Lengths: 12/16/21/25/35/40/50/75/90 (Macro)/100/125 mm | T-stop: T2.1 (T2.8 for 12/16/90) | Mounts: PL/EF | Format: Vista Vision/FF (46.5 mm circle) | Minimum focusing distance: 0.2–0.79 m | Front diameter: 80 mm | Filter thread: M77 | Weight: 725–981 g
DZOFILM X-Tract 18-28mm T8 0°
product
4e8464b1-12ae-4d5d-91b7-e6b7e7946fae

DZOFilm
DZOFILM X-Tract 18-28mm T8 0°
dzofilm-x-tract-18-28mm-t8-0
dzofilm-x-tract-18-28mm-0-t8-pl-mountThe Essentials
| Frame | PL |
|---|
| Opening | T8 |
|---|
| Front diameter | — |
|---|
| Format | Full size |
|---|
- Type: macro zoom probe lens
- Focal length range: 18–28 mm
- Aperture: Constant f/8
- Cover: full-page
- Maximum magnification: 2.1:1
- Minimum working distance: 6 mm
- Version: 0° (direct sighting)
- Water resistance: IP57 front tip, submersible up to 28 cm
- Construction: aluminum alloy
- Frame: PL
Laowa 12mm T2.9
product
5a15af09-8182-4807-9cb7-918ebf81e1d6

Laowa
Laowa 12mm T2.9
laowa-12mm-t2-9
lowa-12mm-t2-9-rf-mountThe Essentials
| Frame | PL |
|---|
| Opening | T2,9 |
|---|
| Front diameter | 95 mm |
|---|
| Format | Full size |
|---|
- Frame: PL
- Aspect Ratio: Full Frame / VistaVision (44.7 mm image circle)
- Focal length: 12 mm
- Opening: T2.9 – T22
- Field of view: 122°
- Optical design: 16 elements in 10 groups
- Minimum focus distance: 18 cm (from the sensor)
- Focus rotation: 270°, 0.8 MOD rings
- Diaphragm: 7 blades
- Filter thread: 95 mm (including 114 mm front ring)
- Length: 87 mm
- Weight: 675 g
Angénieux EZ-1 45-135mm T3 Lens (Full Frame)
product
77666b57-4e16-435b-af09-dfc5614ec866

Angénieux
Angénieux EZ-1 45-135mm T3 Lens (Full Frame)
Angenieux 45–135 mm T3 FF
angenieux-45-135mm-t3-ffThe Essentials
| Frame | PL |
|---|
| Opening | T3 |
|---|
| Front diameter | 114 mm |
|---|
| Format | Full size |
|---|
All Features
Optics (14)
| Min. focal length | 45 mm |
|---|
| Maximum opening | f/3 |
|---|
| Maximum aperture in T-stops (film) | 3 T |
|---|
| Lens mount | PL / EF / E / RF (interchangeable) |
|---|
| Supported image formats | Full Frame |
|---|
| Front lens thread (thread diameter) | 114 mm |
|---|
| Lens Type (Use: Photo / Film / Anamorphic / Macro) | movies |
|---|
| Maximum focal length | 135 mm |
|---|
| Minimum Focus Distance | 61 cm |
|---|
| Image Circle | 46 mm |
|---|
| Maximum diameter | 114 mm |
|---|
| Length | 226 mm |
|---|
| Minimum opening | f/32 |
|---|
| Tropicalization | No |
|---|
Dimensions (1)
Source: pending
Angénieux EZ-2 15-40mm T2 Lens (S35)
product
ee5fd2b5-f6e0-4bd4-8bea-c60ac6ceb945

Angénieux
Angénieux EZ-2 15-40mm T2 Lens (S35)
Angenieux 15-40mm T2 S35
angenieux-ez-2-15-40mm-t2-s35The Essentials
| Frame | PL |
|---|
| Opening | T2 |
|---|
| Front diameter | — |
|---|
| Format | Super 35 |
|---|
All Features
Optics (8)
| Min. focal length | 15 mm |
|---|
| Maximum opening | f/2 |
|---|
| Lens mount | PL (E, EF, RF available) |
|---|
| Supported image formats | Super 35 |
|---|
| Lens Type (Use: Photo / Film / Anamorphic / Macro) | movies |
|---|
| Maximum focal length | 40 mm |
|---|
| Minimum Focus Distance | 61 cm |
|---|
| Tropicalization | No |
|---|
Dimensions (1)
Source: pending
Angénieux EZ-2 22-60mm T3 Lens (Full Frame)
product
2ad18da2-ec68-4d3b-b0ac-2c30b94a624b

Angénieux
Angénieux EZ-2 22-60mm T3 Lens (Full Frame)
Angenieux 22-60mm T3 FF
angenieux-22-60mm-t3-ffThe Essentials
| Frame | PL |
|---|
| Opening | T3 |
|---|
| Front diameter | 105 mm |
|---|
| Format | Full size |
|---|
All Features
Optics (9)
| Min. focal length | 22 mm |
|---|
| Maximum opening | f/3 |
|---|
| Maximum aperture in T-stops (film) | 3 T |
|---|
| Lens mount | PL (interchangeable EF / Sony E) |
|---|
| Supported image formats | full format / VistaVision (FF rear group) |
|---|
| Front lens thread (thread diameter) | 105 mm |
|---|
| Lens Type (Use: Photo / Film / Anamorphic / Macro) | movies |
|---|
| Maximum focal length | 60 mm |
|---|
| Tropicalization | No |
|---|
Source: pending
Angénieux EZ-2 30-90mm T2 Lens (S35)
product
a27fa27b-b902-4993-84f2-ecc337013b35

Angénieux
Angénieux EZ-2 30-90mm T2 Lens (S35)
Angenieux 30-90mm T2 S35
angenieux-ez-2-30-90mm-t2-s35The Essentials
| Frame | PL |
|---|
| Opening | T2 |
|---|
| Front diameter | — |
|---|
| Format | Super 35 |
|---|
All Features
Optics (9)
| Min. focal length | 30 mm |
|---|
| Maximum opening | f/2 |
|---|
| Maximum aperture in T-stops (film) | 2 T |
|---|
| Lens mount | Interchangeable PL / EF / E |
|---|
| Supported image formats | Super 35 / APS-C |
|---|
| Lens Type (Use: Photo / Film / Anamorphic / Macro) | movies |
|---|
| Maximum focal length | 90 mm |
|---|
| Length | 226 mm |
|---|
| Tropicalization | No |
|---|
Dimensions (1)
Source: pending
Angénieux Optimo 15-40mm T2.6 Lens (S35)
product
934f0152-5809-4af1-971b-52adedd07ece

Angénieux
Angénieux Optimo 15-40mm T2.6 Lens (S35)
angenieux-optimo-15-40mm-t2-6-s35
angenieux-optimo-15-40mm-t2-6-s35The Essentials
| Frame | PL |
|---|
| Opening | T2,6 |
|---|
| Front diameter | — |
|---|
| Format | Super 35 |
|---|
All Features
Optics (10)
| Min. focal length | 15 mm |
|---|
| Maximum opening | f/2.6 |
|---|
| Maximum aperture in T-stops (film) | 2,6 T |
|---|
| Lens mount | PL |
|---|
| Supported image formats | Super 35 (S35+, Ø 31.4 mm) |
|---|
| Lens Type (Use: Photo / Film / Anamorphic / Macro) | movies |
|---|
| Maximum focal length | 40 mm |
|---|
| Minimum Focus Distance | 60 cm |
|---|
| Length | 186 mm |
|---|
| Tropicalization | No |
|---|
Dimensions (1)
Source: pending
Angénieux Optimo 30-80mm T2.8 Lens - PL - S35
product
b943b007-3626-4aef-8d23-08b918646e87

Angénieux
Angénieux Optimo 30-80mm T2.8 Lens - PL - S35
angenieux-optimo-30-80mm-t2-8
angenieux-optimo-30-80mm-t2-8The Essentials
| Frame | PL |
|---|
| Opening | T2,8 |
|---|
| Front diameter | — |
|---|
| Format | Super 35 |
|---|
All Features
Optics (9)
| Min. focal length | 30 mm |
|---|
| Maximum opening | f/2.8 |
|---|
| Maximum aperture in T-stops (film) | 2,8 T |
|---|
| Lens mount | PL |
|---|
| Supported image formats | Super 35 (31.1 mm diagonal image size) |
|---|
| Lens Type (Use: Photo / Film / Anamorphic / Macro) | movies |
|---|
| Maximum focal length | 80 mm |
|---|
| Minimum Focus Distance | 61 cm |
|---|
| Tropicalization | No |
|---|
Dimensions (1)
Source: pending
Carl ZEISS CZ.2 15-30mm T2.9 Lens
product
6e9887b9-cf0a-46c2-b37d-abaebd8e1896

ZEISS
Carl ZEISS CZ.2 15-30mm T2.9 Lens
carl-zeiss-cz-2-15-30mm-t-2-9
carl-zeiss-cz-2-15-30mm-t-2-9The Essentials
| Frame | PL |
|---|
| Opening | T2,9 |
|---|
| Front diameter | — |
|---|
| Format | Full size |
|---|
All Features
Optics (10)
| Min. focal length | 15 mm |
|---|
| Maximum opening | f/2.9 |
|---|
| Maximum aperture in T-stops (film) | 2,9 T |
|---|
| Lens mount | Interchangeable PL / EF / E / F / MFT |
|---|
| Supported image formats | full size |
|---|
| Lens Type (Use: Photo / Film / Anamorphic / Macro) | movies |
|---|
| Maximum focal length | 30 mm |
|---|
| Minimum Focus Distance | 55 cm |
|---|
| Length | 198 mm |
|---|
| Tropicalization | No |
|---|
Dimensions (1)
Source: pending
Carl ZEISS CZ.2 28-80mm T2.9 Lens
product
a193b7b0-e39b-48d4-9651-16a05c5438d8

ZEISS
Carl ZEISS CZ.2 28-80mm T2.9 Lens
carl-zeiss-cz-2-28-80mm-t-2-9
carl-zeiss-cz-2-28-80mm-t-2-9The Essentials
| Frame | PL |
|---|
| Opening | T2,9 |
|---|
| Front diameter | — |
|---|
| Format | Full size |
|---|
- Focal length: 28–80 mm
- Aperture: Constant T2.9 (T2.9–T22)
- Coverage: Full Frame / Vista Vision (image circle ø46.3 mm)
- Mounts: interchangeable PL, EF, E, F, MFT
- Minimum focus distance: ≈0.81 m (2'8")
- Front diameter: 95 mm
- Filter thread: none (filters via matte box)
- Length: ≈196 mm (7.7")
- Weight: ≈2.5 kg (5.5 lb)
Carl ZEISS CZ.2 70-200mm T2.9 Lens
product
eeefa814-6826-4572-b945-579a30db4362

ZEISS
Carl ZEISS CZ.2 70-200mm T2.9 Lens
carl-zeiss-cz-2-70-200mm-t-2-9
carl-zeiss-cz-2-70-200mm-t-2-9The Essentials
| Frame | PL |
|---|
| Opening | T2,9 |
|---|
| Front diameter | — |
|---|
| Format | Full size |
|---|
All Features
Optics (10)
| Min. focal length | 70 mm |
|---|
| Maximum opening | f/2.9 |
|---|
| Maximum aperture in T-stops (film) | 2,9 T |
|---|
| Lens mount | Interchangeable PL / EF / E / F / MFT |
|---|
| Supported image formats | full size (36 × 24 mm) |
|---|
| Lens Type (Use: Photo / Film / Anamorphic / Macro) | movies |
|---|
| Maximum focal length | 200 mm |
|---|
| Minimum Focus Distance | 1,5 m |
|---|
| Length | 250 mm |
|---|
| Tropicalization | No |
|---|
Dimensions (1)
Source: pending
DZOFILM Catta Zoom 18-35mm T2.9 Lens – PL Mount
product
4260cf4f-5fb9-4814-a208-4979c9e7b0e8

DZOFilm
DZOFILM Catta Zoom 18-35mm T2.9 Lens – PL Mount
dzo-catta-zoom-18-35mm-t2-9
dzo-catta-zoom-18-35mm-t2-9-plThe Essentials
| Frame | PL |
|---|
| Opening | T2,9 |
|---|
| Front diameter | — |
|---|
| Format | Full size |
|---|
All Features
Optics (9)
| Min. focal length | 18 mm |
|---|
| Maximum opening | f/2.9 |
|---|
| Maximum aperture in T-stops (film) | 2,9 T |
|---|
| Lens mount | PL (interchangeable EF / LPL) |
|---|
| Supported image formats | full size |
|---|
| Lens Type (Use: Photo / Film / Anamorphic / Macro) | movies |
|---|
| Maximum focal length | 35 mm |
|---|
| Minimum Focus Distance | 51 cm |
|---|
| Tropicalization | No |
|---|
Source: pending
DZOFILM Gnosis 90mm Macro Lens
product
a7cc815d-f794-4897-902d-8cc460d7a1be

DZOFilm
DZOFILM Gnosis 90mm Macro Lens
dzo-gnosis-90mm-macro
dzo-gnosis-90mm-macroThe Essentials
| Frame | PL |
|---|
| Opening | T2,8 |
|---|
| Front diameter | 105 mm |
|---|
| Format | Full size |
|---|
All Features
Optics (12)
| Min. focal length | 90 mm |
|---|
| Maximum opening | f/2.8 |
|---|
| Maximum aperture in T-stops (film) | 2,8 T |
|---|
| Lens mount | PL / LPL / EF |
|---|
| Supported image formats | Full Frame |
|---|
| Front lens thread (thread diameter) | 105 mm |
|---|
| Lens Type (Use: Photo / Film / Anamorphic / Macro) | macro |
|---|
| Maximum focal length | 90 mm |
|---|
| Minimum Focus Distance | 25.8 cm |
|---|
| Magnification | 1,5× |
|---|
| Image Circle | 46.5 mm |
|---|
| Tropicalization | No |
|---|
Dimensions (1)
Source: pending
DZOFILM Vespid 25mm Lens
product
1fcd8b0c-a965-426f-a8af-f7b617011d2d

DZOFilm
DZOFILM Vespid 25mm Lens
dzo-vespid-25mm
dzo-vespid-25mm-sasThe Essentials
| Frame | PL |
|---|
| Opening | T2,1 |
|---|
| Front diameter | 77 mm |
|---|
| Format | Medium format |
|---|
- Focal length: 25 mm
- Aperture: T2.1
- Mount: PL (Canon EF interchangeable lens kit)
- Cover: full frame / Vista Vision (image circle Ø46.5 mm)
- Minimum focus distance: 0.30 m
- Front diameter: 80 mm
- Filter thread: 77 mm
- Diaphragm blades: 16
- Length: approx. 99 mm
- Weight: approx. 950 g
DZOFILM Vespid 35mm Lens
product
f8ab7b84-ca4c-4b54-a858-5a6a9ee79eb0

DZOFilm
DZOFILM Vespid 35mm Lens
dzo-vespid-35mm
dzo-vespid-35mm-sasThe Essentials
| Frame | PL |
|---|
| Opening | T2,1 |
|---|
| Front diameter | 77 mm |
|---|
| Format | Full size |
|---|
- Type: fixed-focal-length cinema lens
- Focal length: 35 mm
- Aperture: T2.1
- Image circle: 46.5 mm (Full Frame / Vista Vision)
- Minimum focus distance: 0.46 m
- Focus rotation: 270°
- Filter: M77
- Rings: standard 0.8
- Mounts: PL / EF (interchangeable)
- Weight: approx. 962 g
DZOFILM X-Tract Probe Zoom 18-28mm T8 360° Lens – PL Mount
product
253462a0-c02e-432e-a1dc-977564b10732

DZOFilm
DZOFILM X-Tract Probe Zoom 18-28mm T8 360° Lens – PL Mount
dzofilm-x-tract-probe-zoom-18-28mm-t8-360-pl
dzofilm-x-tract-probe-zoom-18-28mm-t8-360-plThe Essentials
| Frame | PL |
|---|
| Opening | T8 |
|---|
| Front diameter | — |
|---|
| Format | Full size |
|---|
All Features
Optics (14)
| Min. focal length | 18 mm |
|---|
| Maximum opening | f/8 |
|---|
| Maximum aperture in T-stops (film) | 8 T |
|---|
| Lens mount | PL |
|---|
| Supported image formats | Full-frame |
|---|
| Lens Type (Use: Photo / Film / Anamorphic / Macro) | movies |
|---|
| Maximum focal length | 28 mm |
|---|
| Minimum Focus Distance | 6 m |
|---|
| Magnification | 2,1× |
|---|
| Optical Components | 7 |
|---|
| Product line / commercial series (e.g., Master Prime, Art) | X-tract |
|---|
| Length | 41.5 mm |
|---|
| Tropicalization | No |
|---|
| Optical Treatments | 25μm anodized coating, hydrophobic anti-fog coating |
|---|
General (4)
| Protection Rating | IP57 |
|---|
| Body Material | Aerospace aluminum alloy |
|---|
| Maximum operating temperature | 70 C |
|---|
| Minimum operating temperature | -30 C |
|---|
Dimensions (1)
Source: DZOFilm, official product page, verified on August 30, 2026
Laowa Ranger 28-75mm (FF) Lens
product
76f8853f-0ba8-4a13-883c-f36a33943960

Laowa
Laowa Ranger 28-75mm (FF) Lens
Laowa FF Ranger 28-75mm
laowa-ff-ranger-28-75mm-sasThe Essentials
| Frame | PL |
|---|
| Opening | T2,9 |
|---|
| Front diameter | 77 mm |
|---|
| Format | Full size |
|---|
- Focal length: 28–75 mm
- Aperture: Constant f/2.9
- Cover: full frame (image circle 43.2 mm)
- Mount: Original PL, interchangeable EF (E, RF, Z, L available)
- Minimum focus distance: 0.49 m
- Parfocal: yes, focal length 270°
- Optical design: 22 elements in 18 groups
- Diaphragm: 10 blades
- Front diameter: 80 mm, filter thread: 77 mm
- Rings: focus/iris/zoom in 0.8-step increments, built-in back focus adjustment
- Weight: about 1.4 kg
Cooke S4/i Series
product
5fa713b9-65e2-438c-97c7-ccde46c8b61a

Cooke
Cooke S4/i Series
cooke-series-s4-i
cooke-series-s4-iThe Essentials
| Frame | PL |
|---|
| Opening | T2 |
|---|
| Front diameter | — |
|---|
| Format | Super 35 |
|---|
All Features
Optics (10)
| Min. focal length | 12 mm |
|---|
| Maximum aperture in T-stops (film) | 2 T |
|---|
| Min. aperture (T-stop) | 22 T |
|---|
| Lens mount | PL |
|---|
| Supported image formats | Super35 |
|---|
| Lens Type (Use: Photo / Film / Anamorphic / Macro) | movies |
|---|
| Maximum focal length | 300 mm |
|---|
| Product line / commercial series (e.g., Master Prime, Art) | S4/i |
|---|
| Diaphragm blades | 8 |
|---|
| Tropicalization | No |
|---|
General (1)
| Product Line Positioning (High-End/Mid-Range/Entry-Level) | top |
|---|
Source: Cooke, official product page, verified on August 29, 2026
DZOFILM Arles Series
6abfbbfe-8673-4952-bce7-3ea0c7f09dca

DZOFilm
DZOFILM Arles Series
cine-lens-set-dzo-arles-e-mount-full-frame
cine-lens-set-dzo-arles-pl-mount-full-frameThe Essentials
| Frame | PL |
|---|
| Opening | T1,4 |
|---|
| Front diameter | 86 mm |
|---|
| Format | Full size |
|---|
All Features
Optics (15)
| Maximum aperture in T-stops (film) | 1,4 T |
|---|
| Min. aperture (T-stop) | 2,4 T |
|---|
| Lens mount | PL/EF |
|---|
| Supported image formats | Vista Vision / Full Frame |
|---|
| Front lens thread (thread diameter) | 86 mm |
|---|
| Lens Type (Use: Photo / Film / Anamorphic / Macro) | movies |
|---|
| Minimum Focus Distance | 28 cm |
|---|
| Image Circle | 46.5 mm |
|---|
| Maximum diameter | 95 mm |
|---|
| Product line / commercial series (e.g., Master Prime, Art) | Arles Prime |
|---|
| Diaphragm blades | 16 |
|---|
| Tropicalization | No |
|---|
| Circular Diaphragm | Yes |
|---|
| Aspheric lenses | 2 |
|---|
| Optical Treatments | multi-layer nano-coating with a blue coating, protective coating on the front element |
|---|
Dimensions (1)
Source: DZOFilm, official product page, verified on August 30, 2026
ZEISS Standard MkII Series
product
f0733bdc-89ea-4745-9430-b0795af26280

ZEISS
ZEISS Standard MkII Series
zeiss-standard-mkii-lens-series
zeiss-standard-mkii-lens-seriesThe Essentials
| Frame | PL |
|---|
| Opening | T2,1 |
|---|
| Front diameter | — |
|---|
| Format | Super 35 |
|---|
- Type: Vintage cinema fixed-focal-length lens series
- Aperture: T2.1 (10 mm: T2.2; long focal lengths: T3)
- Mount: PL (or ARRI bayonet, depending on the model)
- Cover: Super 35
- Historical lineup: Distagon 10–28 mm, Planar 32–135 mm, Sonnar 180 mm
- MkII Version: Integrated Gear-Driven Stitch Rings
- Characteristics: subtle contrast, natural rendering on digital sensors