
| Type | Black Pro-Mist |
|---|---|
| Format | 4×5.65 |
| Density | 1/8 |
| | |
| Filter Type | Black Pro-Mist |
|---|---|
| Size / Format | 4x5.65" |
| Shape (circular/rectangular) | Rectangle |
| Matte box required (rectangular filter) | Yes |
| Weight | 95 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026
| Type | Polarizing |
|---|---|
| Format | 4×5.65 |
| Density | — |
| | |
Source: pending

| Type | Polarizing |
|---|---|
| Format | 4×5.65 |
| Density | — |
| | |
Source: pending

| Type | Variable ND |
|---|---|
| Format | Ø 67 mm |
| Density | ND2-400 |
| | |
Source: pending

| Type | Variable ND |
|---|---|
| Format | Ø 95 mm |
| Density | ND2-400 |
| | |
Source: pending

| Type | Hollywood Black Magic |
|---|---|
| Format | Ø 82 mm |
| Density | 1/8 |
| | |
Source: pending

| Type | Variable ND |
|---|---|
| Format | Ø 77 mm |
| Density | — |
| | |
| Front lens thread (thread diameter) | 82 mm |
|---|
| Filter Type | ND Variable |
|---|---|
| Shape (circular/rectangular) | Circular |
| Body Material | Black Aluminum |
|---|
| Weight | 272 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026
.jpeg)
| Type | Soft/FX |
|---|---|
| Format | Ø 82 mm |
| Density | — |
| | |
● Type: Soft/FX diffusion filter
● Strength: 1 (light effect)
● Diameter: 77 mm (circular screw-in mount)
● Construction: Tiffen ColorCore optical glass
● Effect: Softens micro-details and imperfections while preserving overall definition
● Effect on highlights: subtle halo and controlled diffusion
● Exposure compensation: generally not required
● Use: film, video, and photography
● Compatibility: lenses with 77 mm front thread
● Manufacturer part number: 77SFX1
● Manufacturer: Tiffen
● Manufactured in the USA

| Type | Soft/FX |
|---|---|
| Format | Ø 82 mm |
| Density | — |
| | |
| Front lens thread (thread diameter) | 82 mm |
|---|
| Filter Type | Soft/FX |
|---|---|
| Shape (circular/rectangular) | Circular |
| Weight | 91 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026
.jpeg)
| Type | Variable ND |
|---|---|
| Format | Ø 72 mm |
| Density | — |
| | |
Filter type:
Density range:
Diameter:
Material:
Coating:
Compatibility:
.jpeg)
| Type | Variable ND |
|---|---|
| Format | Ø 77 mm |
| Density | — |
| | |
Filter type:
Density range:
Diameter:
Material:
Coating:
Frame:
.jpeg)
| Type | Variable ND |
|---|---|
| Format | Ø 82 mm |
| Density | — |
| | |
Filter type:
Density range:
Diameter:
Material:
Coating:
Frame:
Usage:

| Type | Black Satin |
|---|---|
| Format | 4×5.65 |
| Density | 1/4 |
| | |
| Filter Type | Black Satin |
|---|---|
| Size / Format | 4 x 5.65" |
| Shape (circular/rectangular) | Rectangle |
| Body Material | Water-white glass |
|---|
| Weight | 227 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026

| Type | Variable ND |
|---|---|
| Format | Ø 77 mm |
| Density | ND3-400 |
| | |
Source: pending

| Type | Variable ND |
|---|---|
| Format | Ø 82 mm |
| Density | ND3-400 |
| | |
Source: pending

| Type | ND |
|---|---|
| Format | 4×5.65 |
| Density | 0,3 |
| | |
| Filter Type | Neutral Density |
|---|---|
| Size / Format | 4 x 5.65 inches |
| Reduction (stops) | 0.3 stops |
| Shape (circular/rectangular) | Rectangle |
| Matte box required (rectangular filter) | Yes |
| Body Material | Water White Glass |
|---|
| Dimensions — length | 14.35 cm |
|---|---|
| Weight | 95 g |
| Dimensions — width | 10.16 cm |
Source: Tiffen, official product page, verified on September 6, 2026

| Type | Polarizing |
|---|---|
| Format | Ø 62 mm |
| Density | — |
| | |
Source: pending
| Type | Polarizing |
|---|---|
| Format | Ø 77 mm |
| Density | — |
| | |

| Type | Polarizing |
|---|---|
| Format | Ø 82 mm |
| Density | — |
| | |

| Type | Polarizing |
|---|---|
| Format | Ø 72 mm |
| Density | — |
| | |
Filter type:
Diameter:
Material:
Coating:
Usage:
Compatibility:

| Type | ND |
|---|---|
| Format | 4×5.65 |
| Density | 0,3 |
| | |
Source: pending
.png)
| Type | Black Pro-Mist |
|---|---|
| Format | Ø 82 mm |
| Density | 1/2 |
| | |
| Front lens thread (thread diameter) | 77 mm |
|---|
| Filter Type | Black Pro-Mist |
|---|---|
| Shape (circular/rectangular) | Circular |
| Weight | 136 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026

| Type | Black Pro-Mist |
|---|---|
| Format | Ø 82 mm |
| Density | 1/4 |
| | |
| Front lens thread (thread diameter) | 77 mm |
|---|
| Filter Type | Black Pro-Mist |
|---|---|
| Shape (circular/rectangular) | Circular |
| Filter diameter (filter product) | 82 mm |
| Weight | 136 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026

| Type | Black Pro-Mist |
|---|---|
| Format | Ø 82 mm |
| Density | 1/8 |
| | |
| Front lens thread (thread diameter) | 77 mm |
|---|
| Filter Type | Black Pro-Mist |
|---|---|
| Shape (circular/rectangular) | Circular |
| Weight | 136 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026
.png)
| Type | Glimmerglass |
|---|---|
| Format | Ø 82 mm |
| Density | 1/2 |
| | |
| Front lens thread (thread diameter) | 82 mm |
|---|
| Filter Type | Glimmerglass Distribution |
|---|---|
| Shape (circular/rectangular) | Circular |
| Weight | 91 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026
.png)
| Type | Glimmerglass |
|---|---|
| Format | Ø 82 mm |
| Density | 1/4 |
| | |
| Front lens thread (thread diameter) | 82 mm |
|---|
| Filter Type | Glimmerglass Distribution |
|---|---|
| Shape (circular/rectangular) | Circular |
| Weight | 91 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026
.png)
| Type | Glimmerglass |
|---|---|
| Format | Ø 82 mm |
| Density | — |
| | |
| Front lens thread (thread diameter) | 82 mm |
|---|
| Filter Type | Glimmerglass Distribution |
|---|---|
| Shape (circular/rectangular) | Circular |
| Weight | 91 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026
.png)
| Type | Glimmerglass |
|---|---|
| Format | Ø 82 mm |
| Density | 1/8 |
| | |
| Front lens thread (thread diameter) | 82 mm |
|---|
| Filter Type | Glimmerglass Distribution |
|---|---|
| Shape (circular/rectangular) | Circular |
| Weight | 91 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026
.png)
| Type | Polarizing |
|---|---|
| Format | Ø 82 mm |
| Density | — |
| | |
| Front lens thread (thread diameter) | 82 mm |
|---|
| Filter Type | Circular Polarizer |
|---|---|
| Shape (circular/rectangular) | Circular |
| Body Material | Black Aluminum |
|---|
| Weight | 136 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026

| Type | Star |
|---|---|
| Format | Ø 82 mm |
| Density | — |
| | |
Source: pending

| Type | Star |
|---|---|
| Format | Ø 82 mm |
| Density | — |
| | |
Source: pending

.jpg)
| Type | Black Satin |
|---|---|
| Format | 4×5.65 |
| Density | 1/8 |
| | |
| Filter Type | Black Satin |
|---|---|
| Size / Format | 4 x 5.65" |
| Shape (circular/rectangular) | Rectangle |
| Body Material | Water-white glass |
|---|
| Weight | 227 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026

| Type | ND |
|---|---|
| Format | 4×5.65 |
| Density | 0.3–1.2 |
| | |
.jpg)
| Type | Glimmerglass |
|---|---|
| Format | 4×5.65 |
| Density | 1/8 |
| | |
| Filter Type | Glimmerglass Broadcasting |
|---|---|
| Size / Format | 4 x 5.650" |
| Shape (circular/rectangular) | Rectangle |
| Matte box required (rectangular filter) | Yes |
| Weight | 95 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026
.jpg)
| Type | IR ND |
|---|---|
| Format | 4×5.65 |
| Density | 0.3–1.2 |
| | |
| Filter Type | IRND (Infrared Neutral Density) |
|---|---|
| Size / Format | 4 x 5.650" |
| Shape (circular/rectangular) | Rectangle |
| Matte box required (rectangular filter) | Yes |
| Weight | 95 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026

| Type | ND |
|---|---|
| Format | 4×5.65 |
| Density | 0.3–1.2 |
| | |

| Type | ND |
|---|---|
| Format | 4×5.65 |
| Density | 0.3–1.2 |
| | |
| Filter Type | Neutral Density (ND) |
|---|---|
| Size / Format | 4 x 5.65" |
| Shape (circular/rectangular) | Rectangle |
| Weight | 95 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026
.jpg)
| Type | Soft/FX |
|---|---|
| Format | 4×5.65 |
| Density | 1/8 |
| | |
| Filter Type | Soft/FX |
|---|---|
| Size / Format | 4 x 5.650" |
| Shape (circular/rectangular) | rectangular |
| Body Material | optical glass |
|---|
| Weight | 95 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026

| Type | Black Pro-Mist |
|---|---|
| Format | 4×5.65 |
| Density | 1/8 |
| | |
| Filter Type | Black Pro-Mist |
|---|---|
| Size / Format | 4x5.65" |
| Shape (circular/rectangular) | Rectangle |
| Matte box required (rectangular filter) | Yes |
| Weight | 95 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026
.jpg)
| Type | Hollywood Black Magic |
|---|---|
| Format | 4×5.65 |
| Density | 1/2 |
| | |
Source: pending

| Type | Classic Soft |
|---|---|
| Format | 4×5.65 |
| Density | — |
| | |
Source: pending
| Type | Radiant Soft |
|---|---|
| Format | 4×5.65 |
| Density | — |
| | |

| Type | Variable ND |
|---|---|
| Format | Ø 72 mm |
| Density | — |
| | |
| Front lens thread (thread diameter) | 82 mm |
|---|
| Filter Type | ND Variable |
|---|---|
| Shape (circular/rectangular) | Circular |
| Body Material | Black Aluminum |
|---|
| Weight | 272 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026

| Type | Black Pro-Mist |
|---|---|
| Format | 4×5.65 |
| Density | 1/8 |
| | |
Source: pending

| Type | Black Pro-Mist |
|---|---|
| Format | Ø 77 mm |
| Density | 1/4 |
| | |
| Front lens thread (thread diameter) | 77 mm |
|---|
| Filter Type | Black Pro-Mist |
|---|---|
| Shape (circular/rectangular) | Circular |
| Weight | 136 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026

| Type | Black Pro-Mist |
|---|---|
| Format | Ø 77 mm |
| Density | 1/2 |
| | |
| Front lens thread (thread diameter) | 77 mm |
|---|
| Filter Type | Black Pro-Mist |
|---|---|
| Shape (circular/rectangular) | Circular |
| Weight | 136 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026

| Type | Clear |
|---|---|
| Format | 4×5.65 |
| Density | — |
| | |
Source: pending

| Type | Glimmerglass |
|---|---|
| Format | Ø 95 mm |
| Density | 1/2 |
| | |
| Front lens thread (thread diameter) | 82 mm |
|---|
| Filter Type | Glimmerglass Distribution |
|---|---|
| Shape (circular/rectangular) | Circular |
| Weight | 91 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026
.jpeg)
| Type | Polarizing |
|---|---|
| Format | Ø 114 mm |
| Density | — |
| | |
| Front lens thread (thread diameter) | 114 mm |
|---|
| Filter Type | Circular Polarizer |
|---|---|
| Shape (circular/rectangular) | Circular |
| Body Material | Titanium Lock Ring |
|---|
Source: Tiffen, official product page, verified on September 6, 2026

| Type | Hollywood Black Magic |
|---|---|
| Format | Ø 82 mm |
| Density | 1/4 |
| | |
Source: pending

| Type | Polarizing |
|---|---|
| Format | 4×5.65 |
| Density | 6 |
| | |
| Filter Type | Variable Neutral Density / Circular Polarizer |
|---|---|
| Size / Format | 4x5.65" tray (ARRI R2 standard) |
| Reduction (stops) | 6 stops |
| Shape (circular/rectangular) | Rectangular Tray System |
| Matte box required (rectangular filter) | Yes |
| Weight | 907 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026

| Type | Variable ND |
|---|---|
| Format | Ø 77 mm |
| Density | — |
| | |
| Front lens thread (thread diameter) | 82 mm |
|---|
| Filter Type | ND Variable |
|---|---|
| Shape (circular/rectangular) | Circular |
| Body Material | Black Aluminum |
|---|
| Weight | 272 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026

| Type | Variable ND |
|---|---|
| Format | Ø 82 mm |
| Density | — |
| | |
| Front lens thread (thread diameter) | 82 mm |
|---|
| Filter Type | ND Variable |
|---|---|
| Shape (circular/rectangular) | Circular |
| Body Material | Black Aluminum |
|---|
| Weight | 272 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026
.png)
| Type | Polarizing |
|---|---|
| Format | 4×5.65 |
| Density | — |
| | |
Source: pending

| Type | White Pro-Mist |
|---|---|
| Format | Ø 82 mm |
| Density | 1/4 |
| | |
| Front lens thread (thread diameter) | 82 mm |
|---|
| Filter Type | Pro-Mist |
|---|---|
| Shape (circular/rectangular) | circular |
| Weight | 136 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026

| Type | White Pro-Mist |
|---|---|
| Format | Ø 82 mm |
| Density | 1/8 |
| | |
| Front lens thread (thread diameter) | 82 mm |
|---|
| Filter Type | Pro-Mist |
|---|---|
| Shape (circular/rectangular) | circular |
| Weight | 136 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026

| Type | Polarizing |
|---|---|
| Format | Ø 95 mm |
| Density | — |
| | |
Source: pending

| Type | Polarizing |
|---|---|
| Format | Ø 95 mm |
| Density | — |
| | |
Source: pending