
| Type | Variable ND |
|---|---|
| Format | Ø 67 mm |
| Density | ND2-400 |
| | |
Source: pending

| Type | Variable ND |
|---|---|
| Format | Ø 95 mm |
| Density | ND2-400 |
| | |
Source: pending

| Type | Variable ND |
|---|---|
| Format | Ø 77 mm |
| Density | — |
| | |
| Front lens thread (thread diameter) | 82 mm |
|---|
| Filter Type | ND Variable |
|---|---|
| Shape (circular/rectangular) | Circular |
| Body Material | Black Aluminum |
|---|
| Weight | 272 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026
.jpeg)
| Type | Variable ND |
|---|---|
| Format | Ø 72 mm |
| Density | — |
| | |
Filter type:
Density range:
Diameter:
Material:
Coating:
Compatibility:
.jpeg)
| Type | Variable ND |
|---|---|
| Format | Ø 77 mm |
| Density | — |
| | |
Filter type:
Density range:
Diameter:
Material:
Coating:
Frame:
.jpeg)
| Type | Variable ND |
|---|---|
| Format | Ø 82 mm |
| Density | — |
| | |
Filter type:
Density range:
Diameter:
Material:
Coating:
Frame:
Usage:

| Type | Variable ND |
|---|---|
| Format | Ø 77 mm |
| Density | ND3-400 |
| | |
Source: pending

| Type | Variable ND |
|---|---|
| Format | Ø 82 mm |
| Density | ND3-400 |
| | |
Source: pending
.jpg)
| Type | IR ND |
|---|---|
| Format | 4×5.65 |
| Density | 0.3–1.2 |
| | |
| Filter Type | IRND (Infrared Neutral Density) |
|---|---|
| Size / Format | 4 x 5.650" |
| Shape (circular/rectangular) | Rectangle |
| Matte box required (rectangular filter) | Yes |
| Weight | 95 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026

| Type | Variable ND |
|---|---|
| Format | Ø 72 mm |
| Density | — |
| | |
| Front lens thread (thread diameter) | 82 mm |
|---|
| Filter Type | ND Variable |
|---|---|
| Shape (circular/rectangular) | Circular |
| Body Material | Black Aluminum |
|---|
| Weight | 272 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026

| Type | Variable ND |
|---|---|
| Format | Ø 77 mm |
| Density | — |
| | |
| Front lens thread (thread diameter) | 82 mm |
|---|
| Filter Type | ND Variable |
|---|---|
| Shape (circular/rectangular) | Circular |
| Body Material | Black Aluminum |
|---|
| Weight | 272 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026

| Type | Variable ND |
|---|---|
| Format | Ø 82 mm |
| Density | — |
| | |
| Front lens thread (thread diameter) | 82 mm |
|---|
| Filter Type | ND Variable |
|---|---|
| Shape (circular/rectangular) | Circular |
| Body Material | Black Aluminum |
|---|
| Weight | 272 g |
|---|
Source: Tiffen, official product page, verified on September 6, 2026