
| Energy | 500 Ws |
|---|---|
| NG | in progress |
| Color | in progress |
| Recycling | 2,5 s |
| Frame | Profoto (clip-on collar) |
| Weight | 1.7 kg |
| Food | in progress |
| Rafale | 20 fps |
|---|
| Energy (flash) | 500 Ws |
|---|---|
| Maximum recycling time | 2,5 s |
| Battery Life | 200 min |
| Flash accessory mount (Profoto/OCF/RFi/Bowens…) | Profoto (clip-on collar) |
| Flash duration (t0.5) | 1/50,000 to 1/1,300 s |
| Pilot Light / Modeling Light | 3 W |
| TTL Measurement | Yes |
| Number of flashes at full charge | 200 flashes |
| High-Speed Sync (HSS) | Yes |
| IR Slave Unit | Yes |
| Permissible umbrella shaft diameter | 8 mm |
| Minimum umbrella shaft diameter | 7 mm |
| Flash duration t0.5 Freeze at full power (1/x s) | 1200 1/x s |
| Flash duration t0.5 Freeze at minimum power (1/x s) | 35,000 1/x s |
| Flash duration t0.5: Normal at full power (1/x s) | 1200 1/x s |
| Flash duration t0.5: Normal at minimum power (1/x s) | 6,000 1/x s |
| Indicator light: maximum battery life at full power | 75 min |
| Indicator light: Max CCT | 6500 K |
| Indicator light: Min. CCT | 3000 K |
| Indicator light: Max CRI | 96 |
| Indicator light: Min. CRI | 90 |
| Indicator light: luminous flux | 2,500 lm |
| Indicator light: technology | LED |
| Dynamic range (f-stops) | 10 f-stops |
| Control Protocol (DMX/RDM/CRMX/Bluetooth/Art-Net) | Bluetooth |
| Radio: frequency band | 2.4 GHz (2404–2479.3 MHz) |
| Radio: Groups by Channel | 6 |
| Radio: Number of Channels | 20 |
| Radio: Sync Range | 300 m |
| Radio: Protocol | AirTTL |
| Minimum recycling time | 0,05 s |
| Charging time | 90 min |
|---|
| Radio frequency band | 2.4 GHz (2404 to 2479.3 MHz) |
|---|---|
| Radio channels | 20 |
| Battery capacity | 3,000 mAh |
|---|---|
| Battery voltage | 14,4 V |
| Dimensions — length | 23.5 cm |
|---|---|
| Weight | 1.7 kg |
| Dimensions — diameter (cylindrical) | 10 cm |
Source: Profoto, User Guide, verified on August 29, 2026

| NG | in progress |
|---|---|
| Color | in progress |
| Recycling | in progress |
| Weight | 1.3 kg |
| Food | in progress |
| Control via the manufacturer's app | Profoto apps |
|---|
| Dimensions — length | 17.5 cm |
|---|---|
| Weight | 1.3 kg |
| Dimensions — diameter (cylindrical) | 10 cm |
Source: Profoto, user guide, verified on August 30, 2026

| Energy | 500 Ws |
|---|---|
| NG | in progress |
| Color | 2,500–7,000 K |
| Recycling | 2,2 s |
| Frame | Profoto (clip-on collar) |
| Weight | 1.7 kg |
| Food | in progress |
| Energy (flash) | 500 Ws |
|---|---|
| Minimum color temperature | 2500 K |
| Maximum recycling time | 2,2 s |
| IRC / CRI | 90 |
| Flash accessory mount (Profoto/OCF/RFi/Bowens…) | Profoto (clip-on collar) |
| Flash duration (t0.5) | 1/1200 s (500 Ws) – 1/35,000 s (Freeze mode); 1/1200 – 1/6,000 s (Normal mode) |
| TTL Measurement | Yes |
| Number of flashes at full charge | 200 flashes |
| High-Speed Sync (HSS) | Yes |
| Permissible umbrella shaft diameter | 8 mm |
| Minimum umbrella shaft diameter | 7 mm |
| Flash duration t0.1 Freeze at full power (1/x s) | 390 1/x s |
| Flash duration t0.1 Freeze at minimum power (1/x s) | 14,000 1/x s |
| Flash duration t0.1: Normal at full power (1/x s) | 390 1/x s |
| Flash duration t0.1: Normal at minimum power (1/x s) | 4100 1/x s |
| Flash duration t0.5 Freeze at full power (1/x s) | 1200 1/x s |
| Flash duration t0.5 Freeze at minimum power (1/x s) | 35,000 1/x s |
| Flash duration t0.5: Normal at full power (1/x s) | 1200 1/x s |
| Flash duration t0.5: Normal at minimum power (1/x s) | 6,000 1/x s |
| Luminous flux | 2,500 lm |
| Indicator light: Max CCT | 6500 K |
| Indicator light: Min. CCT | 3000 K |
| Indicator light: Max CRI | 96 |
| Indicator light: Min. CRI | 90 |
| Indicator light: luminous flux | 2,500 lm |
| Indicator light: technology | LED |
| Radio: frequency band | 2.4 GHz (2404–2479.3 MHz) |
| Radio: Groups by Channel | 6 |
| Radio: Number of Channels | 20 |
| Radio: Protocol | AirX |
| Maximum color temperature | 7000 K |
| Charger: AC input (manufacturer's text) | 100–240 VAC, 50–60 Hz, 1.2 A max |
|---|---|
| Charger: Output (manufacturer's text: V/A) | 16.8 V / 3.0 A |
| Radio frequency band | 2.4 GHz (2404 to 2479.3 MHz) |
|---|
| Battery capacity | 3,000 mAh |
|---|---|
| Battery Model | Profoto Li-Ion Battery for B10 (14.4 V, 3000 mAh, 43.2 Wh) |
| Battery voltage | 14,4 V |
| Dimensions — length | 23.5 cm |
|---|---|
| Weight | 1.7 kg |
| Dimensions — diameter (cylindrical) | 10 cm |
| Dimensions — Height | 10 cm |
| Dimensions — width | 11 cm |
Source: Profoto, user guide, verified on August 28, 2026

| NG | in progress |
|---|---|
| Color | in progress |
| Recycling | in progress |
| Weight | 1.3 kg |
| Food | in progress |
| Control via the manufacturer's app | Profoto apps |
|---|
| Dimensions — length | 17.5 cm |
|---|---|
| Weight | 1.3 kg |
| Dimensions — diameter (cylindrical) | 10 cm |
Source: Profoto, user guide, verified on August 30, 2026

| Energy | 500 Ws |
|---|---|
| TTL | Yes |
| HSS | Yes |
| NG | 45,2 m |
| Color | 3000 K |
| Recycling | 1,9 s |
| Frame | Profoto (clip-on collar) |
| Weight | 3 kg |
| Food | replaceable Li-Ion battery |
| Rafale | 20 fps |
|---|
| Energy (flash) | 500 Ws |
|---|---|
| Guide Number (ISO 100) | 45,2 m |
| Minimum color temperature | 3000 K |
| Maximum recycling time | 1,9 s |
| IRC / CRI | 90 |
| Battery Life | 120 min |
| Flash accessory mount (Profoto/OCF/RFi/Bowens…) | Profoto (clip-on collar) |
| Beam angle | 77° |
| Power Supply (Mains/DC/Battery/PoE) | replaceable Li-Ion battery |
| Pilot Light / Modeling Light | 130 W |
| TTL Measurement | Yes |
| Number of flashes at full charge | 325 flashes |
| High-Speed Sync (HSS) | Yes |
| IR Slave Unit | Yes |
| Permissible umbrella shaft diameter | 8 mm |
| Minimum umbrella shaft diameter | 7 mm |
| Flash duration t0.1 Freeze at full power (1/x s) | 400 1/x s |
| Flash duration t0.1 Freeze at minimum power (1/x s) | 8,000 1/x s |
| Flash duration t0.1: Normal at full power (1/x s) | 400 1/x s |
| Flash duration t0.1: Normal at minimum power (1/x s) | 6,000 1/x s |
| Flash duration t0.5 Freeze at full power (1/x s) | 1,000 1/x s |
| Flash duration t0.5 Freeze at minimum power (1/x s) | 19,000 1/x s |
| Flash duration t0.5: Normal at full power (1/x s) | 1,000 1/x s |
| Flash duration t0.5: Normal at minimum power (1/x s) | 11,000 1/x s |
| Luminous flux | 2,500 lm |
| Indicator light: maximum battery life at full power | 120 min |
| Indicator light: Min. CRI | 90 |
| Indicator light: halogen equivalent | 130 W |
| Indicator light: luminous flux | 2,500 lm |
| Indicator light: technology | LED |
| Indicator light: fixed color temperature | 3000 K |
| Guide number at 2 m, ISO 100, with Magnum reflector | 45 2/10 |
| No fine-tuning of energy | 0.1 f-stop |
| Dynamic range (f-stops) | 9 f-stops |
| Wireless Control Range | 100 m |
| Wireless range | 300 m |
| Radio: Groups by Channel | 6 |
| Radio: Number of Channels | 8 |
| Radio: Control/TTL Range | 100 m |
| Radio: Sync Range | 300 m |
| Radio: Protocol | AirTTL |
| Cooling (passive/active/liquid) | asset |
| Lightning-Fast Color Stability in Freeze Mode | 100 K |
| Color stability in Freeze mode on the beach | 800 K |
| Color Stability: Normal Mode, Flash by Flash | 50 K |
| Color stability in Normal mode on the beach | 150 K |
| Energy Stability from Lightning Strike to Lightning Strike | ±1/20 |
| Minimum recycling time | 0,1 s |
| Max AC Voltage | 240 V |
| Min. AC voltage | 100 V |
| Battery: cycles up to 80% capacity | 300 cycles |
|---|---|
| Battery: Charging time with fast charger | 90 min |
| Charging time | 150 min |
| Radio frequency band | 2.4 GHz |
|---|---|
| Radio channels | 8 |
| Battery capacity | 4,700 mAh |
|---|---|
| Complete shutdown after | 60 min |
| Maximum mains frequency | 60 Hz |
| Min. Mains Frequency | 50 Hz |
| Sleeper Mode After | 30 min |
| Battery Model | 14.4V / 4.7Ah / 67.7 Wh Lithium-Ion Battery |
| Maximum operating temperature | 50 C |
| Minimum operating temperature | -10 C |
| Maximum storage temperature | 60 C |
| Minimum storage temperature | -20 C |
| Charging time | 150 min |
| Battery voltage | 14,4 V |
| Dimensions — length | 31 cm |
|---|---|
| Weight | 3 kg |
| Dimensions — diameter (cylindrical) | 14 cm |
| Dimensions — Height | 21 cm |
Source: Profoto, user guide, verified on August 28, 2026

| Energy | 500 Ws |
|---|---|
| TTL | Yes |
| HSS | Yes |
| Color | 5,900–6,100 K |
| Recycling | 2,1 s |
| Frame | Profoto (clip-on collar) |
| Weight | 2 kg |
Currently taking: NG, Nutrition
| Energy (flash) | 500 Ws |
|---|---|
| Minimum color temperature | 5900 K |
| Maximum recycling time | 2,1 s |
| Flash accessory mount (Profoto/OCF/RFi/Bowens…) | Profoto (clip-on collar) |
| Flash duration (t0.5) | 1/1,500 – 1/38,100 s |
| Pilot Light / Modeling Light | 40 W |
| TTL Measurement | Yes |
| Number of flashes at full charge | 220 flashes |
| High-Speed Sync (HSS) | Yes |
| Permissible umbrella shaft diameter | 8 mm |
| Minimum umbrella shaft diameter | 7 mm |
| Flash duration t0.1 Freeze at full power (1/x s) | 300 1/x s |
| Flash duration t0.1 Freeze at minimum power (1/x s) | 9800 1/x s |
| Flash duration t0.1 in ECO mode at full power (1/x s) | 300 1/x s |
| Flash duration t0.1 in ECO mode at minimum power (1/x s) | 5,000 1/x s |
| Flash duration t0.5 Freeze at full power (1/x s) | 900 1/x s |
| Flash duration t0.5 Freeze at minimum power (1/x s) | 21100 1/x s |
| Flash duration t0.5 in ECO mode at full power (1/x s) | 900 1/x s |
| Flash duration t0.5 in ECO mode at minimum power (1/x s) | 10,700 1/x s |
| Radio: Groups by Channel | 6 |
| Radio: Number of Channels | 100 |
| Maximum color temperature | 6100 K |
| Max AC Voltage | 240 V |
| Min. AC voltage | 100 V |
| Battery capacity | 3,000 mAh |
|---|---|
| Maximum mains frequency | 60 Hz |
| Min. Mains Frequency | 50 Hz |
| Battery Model | Li-Ion 4S1P 43.2 Wh (Profoto proprietary) |
| Maximum operating temperature | 35 C |
| Minimum operating temperature | 0 C |
| Battery voltage | 14,4 V |
| Dimensions — length | 26 cm |
|---|---|
| Weight | 2 kg |
| Dimensions — Height | 16 cm |
| Dimensions — width | 11 cm |
Source: Profoto, User Guide, verified on August 29, 2026

| Energy | 500 Ws |
|---|---|
| TTL | Yes |
| HSS | Yes |
| Color | 5,900–6,100 K |
| Recycling | 2,1 s |
| Frame | Profoto (clip-on collar) |
| Weight | 2 kg |
Currently taking: NG, Nutrition
| Energy (flash) | 500 Ws |
|---|---|
| Minimum color temperature | 5900 K |
| Maximum recycling time | 2,1 s |
| Flash accessory mount (Profoto/OCF/RFi/Bowens…) | Profoto (clip-on collar) |
| Flash duration (t0.5) | 1/1,500 – 1/38,100 s |
| Pilot Light / Modeling Light | 40 W |
| TTL Measurement | Yes |
| Number of flashes at full charge | 220 flashes |
| High-Speed Sync (HSS) | Yes |
| Permissible umbrella shaft diameter | 8 mm |
| Minimum umbrella shaft diameter | 7 mm |
| Flash duration t0.1 Freeze at full power (1/x s) | 300 1/x s |
| Flash duration t0.1 Freeze at minimum power (1/x s) | 9800 1/x s |
| Flash duration t0.1 in ECO mode at full power (1/x s) | 300 1/x s |
| Flash duration t0.1 in ECO mode at minimum power (1/x s) | 5,000 1/x s |
| Flash duration t0.5 Freeze at full power (1/x s) | 900 1/x s |
| Flash duration t0.5 Freeze at minimum power (1/x s) | 21100 1/x s |
| Flash duration t0.5 in ECO mode at full power (1/x s) | 900 1/x s |
| Flash duration t0.5 in ECO mode at minimum power (1/x s) | 10,700 1/x s |
| Radio: Groups by Channel | 6 |
| Radio: Number of Channels | 100 |
| Maximum color temperature | 6100 K |
| Max AC Voltage | 240 V |
| Min. AC voltage | 100 V |
| Battery capacity | 3,000 mAh |
|---|---|
| Maximum mains frequency | 60 Hz |
| Min. Mains Frequency | 50 Hz |
| Battery Model | Li-Ion 4S1P 43.2 Wh (Profoto proprietary) |
| Maximum operating temperature | 35 C |
| Minimum operating temperature | 0 C |
| Battery voltage | 14,4 V |
| Dimensions — length | 26 cm |
|---|---|
| Weight | 2 kg |
| Dimensions — Height | 16 cm |
| Dimensions — width | 11 cm |
Source: Profoto, User Guide, verified on August 29, 2026

| Energy | 500 Ws |
|---|---|
| NG | in progress |
| Color | 5,900–6,100 K |
| Recycling | 2,1 s |
| Frame | Profoto (clip-on collar) |
| Weight | 2 kg |
| Food | in progress |
| Energy (flash) | 500 Ws |
|---|---|
| Minimum color temperature | 5900 K |
| Maximum recycling time | 2,1 s |
| Flash accessory mount (Profoto/OCF/RFi/Bowens…) | Profoto (clip-on collar) |
| Flash duration (t0.5) | 1/1,500 – 1/38,100 s |
| Pilot Light / Modeling Light | 40 W |
| TTL Measurement | Yes |
| Number of flashes at full charge | 220 flashes |
| High-Speed Sync (HSS) | Yes |
| Permissible umbrella shaft diameter | 8 mm |
| Minimum umbrella shaft diameter | 7 mm |
| Flash duration t0.1 Freeze at full power (1/x s) | 300 1/x s |
| Flash duration t0.1 Freeze at minimum power (1/x s) | 9800 1/x s |
| Flash duration t0.1 in ECO mode at full power (1/x s) | 300 1/x s |
| Flash duration t0.1 in ECO mode at minimum power (1/x s) | 5,000 1/x s |
| Flash duration t0.5 Freeze at full power (1/x s) | 900 1/x s |
| Flash duration t0.5 Freeze at minimum power (1/x s) | 21100 1/x s |
| Flash duration t0.5 in ECO mode at full power (1/x s) | 900 1/x s |
| Flash duration t0.5 in ECO mode at minimum power (1/x s) | 10,700 1/x s |
| Radio: Groups by Channel | 6 |
| Radio: Number of Channels | 100 |
| Maximum color temperature | 6100 K |
| Max AC Voltage | 240 V |
| Min. AC voltage | 100 V |
| Battery capacity | 3,000 mAh |
|---|---|
| Maximum mains frequency | 60 Hz |
| Min. Mains Frequency | 50 Hz |
| Battery Model | Li-Ion 4S1P 43.2 Wh (Profoto proprietary) |
| Maximum operating temperature | 35 C |
| Minimum operating temperature | 0 C |
| Battery voltage | 14,4 V |
| Dimensions — length | 26 cm |
|---|---|
| Weight | 2 kg |
| Dimensions — Height | 16 cm |
| Dimensions — width | 11 cm |
Source: Profoto, User Guide, verified on August 29, 2026

| Energy | 750 Ws |
|---|---|
| TTL | Yes |
| HSS | Yes |
| Frame | Profoto (clip-on collar) |
| Weight | 4 kg |
In Progress: Power, Color, CRI, Lux at 1 m, Beam Angle, Power Supply
| Energy (flash) | 750 Ws |
|---|---|
| Battery Life | 250 min |
| Flash accessory mount (Profoto/OCF/RFi/Bowens…) | Profoto (clip-on collar) |
| Maximum power consumption | 90 W |
| Permissible umbrella shaft diameter | 8 mm |
| Minimum umbrella shaft diameter | 7 mm |
| Flash duration t0.1 Freeze at full power (1/x s) | 600 1/x s |
| Flash duration t0.1 Freeze at minimum power (1/x s) | 15,900 1/x s |
| Flash duration t0.1 in BOOST mode at full power (1/x s) | 600 1/x s |
| Flash duration t0.1 in ECO mode at full power (1/x s) | 600 1/x s |
| Flash duration t0.1 in ECO mode at minimum power (1/x s) | 5,000 1/x s |
| Flash duration t0.5 Freeze at full power (1/x s) | 1900 1/x s |
| Flash duration t0.5 Freeze at minimum power (1/x s) | 75,000 1/x s |
| Flash duration t0.5 in BOOST mode at full power (1/x s) | 1900 1/x s |
| Flash duration t0.5 in ECO mode at full power (1/x s) | 1900 1/x s |
| Flash duration t0.5 in ECO mode at minimum power (1/x s) | 7,000 1/x s |
| TTL Measurement | Yes |
| Radio: frequency band | AirX 2.4 GHz + Bluetooth (Profoto app) |
| Radio: Groups by Channel | 6 |
| Radio: Number of Channels | 100 |
| Radio: Protocol | AirX (3rd generation, Air and AirTTL compatible) |
| High-Speed Sync (HSS) | Yes |
| Max AC Voltage | 240 V |
| Min. AC voltage | 100 V |
| Spigot at the summit | 16 mm |
|---|
| Charger: AC input (manufacturer's text) | 100–240 VAC, 50–60 Hz, 90 W |
|---|
| Battery capacity | 5,600 mAh |
|---|---|
| Maximum mains frequency | 60 Hz |
| Min. Mains Frequency | 50 Hz |
| Battery Model | 4INR19/66-2 (Regulatory Model PCA1639) |
| Maximum operating temperature | 35 C |
| Minimum operating temperature | 0 C |
| Battery voltage | 14,4 V |
| Dimensions — length | 34.5 cm |
|---|---|
| Weight | 4 kg |
| Dimensions — Height | 14 cm |
| Dimensions — width | 20 cm |
Source: Profoto, User Guide, verified on August 29, 2026

| Power | in progress |
|---|---|
| Color | in progress |
| CRI | in progress |
| Lux at 1 m | in progress |
| Frame | Profoto (clip-on collar) |
| Beam | in progress |
| Weight | 4 kg |
| Food | in progress |
| Energy (flash) | 750 Ws |
|---|---|
| Battery Life | 250 min |
| Flash accessory mount (Profoto/OCF/RFi/Bowens…) | Profoto (clip-on collar) |
| Maximum power consumption | 90 W |
| Permissible umbrella shaft diameter | 8 mm |
| Minimum umbrella shaft diameter | 7 mm |
| Flash duration t0.1 Freeze at full power (1/x s) | 600 1/x s |
| Flash duration t0.1 Freeze at minimum power (1/x s) | 15,900 1/x s |
| Flash duration t0.1 in BOOST mode at full power (1/x s) | 600 1/x s |
| Flash duration t0.1 in ECO mode at full power (1/x s) | 600 1/x s |
| Flash duration t0.1 in ECO mode at minimum power (1/x s) | 5,000 1/x s |
| Flash duration t0.5 Freeze at full power (1/x s) | 1900 1/x s |
| Flash duration t0.5 Freeze at minimum power (1/x s) | 75,000 1/x s |
| Flash duration t0.5 in BOOST mode at full power (1/x s) | 1900 1/x s |
| Flash duration t0.5 in ECO mode at full power (1/x s) | 1900 1/x s |
| Flash duration t0.5 in ECO mode at minimum power (1/x s) | 7,000 1/x s |
| TTL Measurement | Yes |
| Radio: frequency band | AirX 2.4 GHz + Bluetooth (Profoto app) |
| Radio: Groups by Channel | 6 |
| Radio: Number of Channels | 100 |
| Radio: Protocol | AirX (3rd generation, Air and AirTTL compatible) |
| High-Speed Sync (HSS) | Yes |
| Max AC Voltage | 240 V |
| Min. AC voltage | 100 V |
| Spigot at the summit | 16 mm |
|---|
| Charger: AC input (manufacturer's text) | 100–240 VAC, 50–60 Hz, 90 W |
|---|
| Battery capacity | 5,600 mAh |
|---|---|
| Maximum mains frequency | 60 Hz |
| Min. Mains Frequency | 50 Hz |
| Battery Model | 4INR19/66-2 (Regulatory Model PCA1639) |
| Maximum operating temperature | 35 C |
| Minimum operating temperature | 0 C |
| Battery voltage | 14,4 V |
| Dimensions — length | 34.5 cm |
|---|---|
| Weight | 4 kg |
| Dimensions — Height | 14 cm |
| Dimensions — width | 20 cm |
Source: Profoto, User Guide, verified on August 29, 2026

| Power | in progress |
|---|---|
| Color | in progress |
| CRI | in progress |
| Lux at 1 m | in progress |
| Frame | Profoto (clip-on collar) |
| Beam | in progress |
| Weight | 4 kg |
| Food | in progress |
| Energy (flash) | 750 Ws |
|---|---|
| Battery Life | 250 min |
| Flash accessory mount (Profoto/OCF/RFi/Bowens…) | Profoto (clip-on collar) |
| Maximum power consumption | 90 W |
| Permissible umbrella shaft diameter | 8 mm |
| Minimum umbrella shaft diameter | 7 mm |
| Flash duration t0.1 Freeze at full power (1/x s) | 600 1/x s |
| Flash duration t0.1 Freeze at minimum power (1/x s) | 15,900 1/x s |
| Flash duration t0.1 in BOOST mode at full power (1/x s) | 600 1/x s |
| Flash duration t0.1 in ECO mode at full power (1/x s) | 600 1/x s |
| Flash duration t0.1 in ECO mode at minimum power (1/x s) | 5,000 1/x s |
| Flash duration t0.5 Freeze at full power (1/x s) | 1900 1/x s |
| Flash duration t0.5 Freeze at minimum power (1/x s) | 75,000 1/x s |
| Flash duration t0.5 in BOOST mode at full power (1/x s) | 1900 1/x s |
| Flash duration t0.5 in ECO mode at full power (1/x s) | 1900 1/x s |
| Flash duration t0.5 in ECO mode at minimum power (1/x s) | 7,000 1/x s |
| TTL Measurement | Yes |
| Radio: frequency band | AirX 2.4 GHz + Bluetooth (Profoto app) |
| Radio: Groups by Channel | 6 |
| Radio: Number of Channels | 100 |
| Radio: Protocol | AirX (3rd generation, Air and AirTTL compatible) |
| High-Speed Sync (HSS) | Yes |
| Max AC Voltage | 240 V |
| Min. AC voltage | 100 V |
| Spigot at the summit | 16 mm |
|---|
| Charger: AC input (manufacturer's text) | 100–240 VAC, 50–60 Hz, 90 W |
|---|
| Battery capacity | 5,600 mAh |
|---|---|
| Maximum mains frequency | 60 Hz |
| Min. Mains Frequency | 50 Hz |
| Battery Model | 4INR19/66-2 (Regulatory Model PCA1639) |
| Maximum operating temperature | 35 C |
| Minimum operating temperature | 0 C |
| Battery voltage | 14,4 V |
| Dimensions — length | 34.5 cm |
|---|---|
| Weight | 4 kg |
| Dimensions — Height | 14 cm |
| Dimensions — width | 20 cm |
Source: Profoto, User Guide, verified on August 29, 2026