Aputure Amaran 200x
product
f0128eae-ac1f-4913-bb49-fd102d837556

Amaran
Aputure Amaran 200x
amaran-200x-two-tone-led-light
aputure-amaran-200x-sasSource & Colorimetry| Power | 200 W |
|---|
| Source type | Two-color COB (point source) |
|---|
| Color temperature | 2,700–6,500 K |
|---|
| Color Rendering Index (CRI) | ≥95 |
|---|
| Color Rendering (TLCI) | ≥95 |
|---|
| SSI | D56 87 |
|---|
Beam & Effects| Luminous flux | high intensity (200W bi-color point source, reflector included) |
|---|
| Effects & Gradation | Built-in effects, 0–100% dimming |
|---|
Build & Testing| Accessory Mounts | Bowens |
|---|
| Food | Power Supply (DC/AC) |
|---|
| Weight (head) | 1.9 kg |
|---|
| Control | Bluetooth Sidus Link, display; quiet fan |
|---|
Aputure Amaran COB 60x
product
9d486f8c-08ce-4454-a856-5eebd2732a5d

Amaran
Aputure Amaran COB 60x
aputure-amaran-cob-60x-
aputure-amaran-60x-sasSource & Colorimetry| Power | 60 W |
|---|
| Source type | Compact two-color COB (point source) |
|---|
| Color temperature | 2,700–6,500 K |
|---|
| Color Rendering Index (CRI) | ≥95 |
|---|
| Color Rendering (TLCI) | ≥95 |
|---|
| SSI | D56 87 |
|---|
Beam & Effects| Luminous flux | 33,300 lux at 1 m (5,600 K, reflector) |
|---|
| Effects & Gradation | 9 effects, dimming 0–100% |
|---|
Build & Testing| Accessory Mounts | Bowens |
|---|
| Food | Power Supply (DC/AC) |
|---|
| Weight (head) | 0.9 kg |
|---|
| Control | Sidus Link, screen; 9 effects |
|---|
APUTURE Electro Storm XT26
product
42bd8ebd-ace8-422d-9bfc-b8c182fd17ba

Aputure
APUTURE Electro Storm XT26
aputure-electro-storm-xt26
aputure-electro-storm-xt26-sasSource & Colorimetry| Power | 2600 W |
|---|
| Consumption | 2600 W |
|---|
| Source type | Two-color point-source COB (liquid-cooled) |
|---|
| Color temperature | 2,700–6,500 K |
|---|
| SSI | Tungsten 85 / D56 74 |
|---|
Beam & Effects| Luminous flux | approaches an HMI 4,000W / tungsten 12,000W |
|---|
| Effects & Gradation | Green/magenta correction ±.050 dUV, HyperSync (flicker-free) |
|---|
Build & Testing| Accessory Mounts | Aputure Mount + Bowens |
|---|
| Food | Sector |
|---|
| Protection | IP65 |
|---|
| Weight (head) | 18.0 kg |
|---|
| Control | Sidus Link, LumenRadio CRMX, Art-Net & sACN (etherCON), 16-bit DMX512 |
|---|
Aputure LS 600X
product
884fd2f2-e711-479b-84d2-8d1a586d1488

Aputure
Aputure LS 600X
aputure-ls-600x-pro
aputure-ls-600x-sasSource & Colorimetry| Power | 600 W |
|---|
| Consumption | 720 W |
|---|
| Source type | Two-color COB (point source) |
|---|
| Color temperature | 2,700–6,500 K |
|---|
| Color Rendering Index (CRI) | ≥96 |
|---|
| Color Rendering (TLCI) | ≥98 |
|---|
| SSI | Tungsten 85 / D56 74 |
|---|
Beam & Effects| Luminous flux | 5,610 lux at 3 m (Hyper Reflector) · 18,510 lux at 3 m with F10 Fresnel (15° spot) |
|---|
| Effects & Gradation | 9 effects (Paparazzi, Fireworks, Lightning, Faulty Bulb, TV, Pulsing, Strobe, Explosion, Fire) |
|---|
Build & Testing| Accessory Mounts | Bowens |
|---|
| Food | Sector, V-Mount/Gold Mount (48V), multi-voltage plates |
|---|
| Protection | Weatherproof (resistant to the elements) |
|---|
| Weight (head) | 4.5 kg |
|---|
| Control | Onboard display, 2.4 GHz remote control, Sidus Link, DMX512 (5-pin), Art-Net, sACN, LumenRadio CRMX |
|---|
Aputure LS Cob 300X
product
bc2fa679-73d7-4a83-b9c0-f658bec64bf8

Aputure
Aputure LS Cob 300X
aputure-ls-300x
aputure-ls-cob-300xSource & Colorimetry| Power | 300 W |
|---|
| Consumption | 350 W |
|---|
| Source type | Two-color COB (point source) |
|---|
| Color temperature | 2,700–6,500 K |
|---|
| Color Rendering Index (CRI) | ≥95 |
|---|
| Color Rendering (TLCI) | ≥96 |
|---|
Beam & Effects| Luminous flux | ≈33,000 lux at 1 m (spotlight, with reflector) |
|---|
| Effects & Gradation | Built-in effects (FX), dimming 0–100% |
|---|
Build & Testing| Accessory Mounts | Bowens |
|---|
| Food | Sector, V-Mount |
|---|
| Weight (head) | 4.8 kg |
|---|
| Control | OLED screen, Sidus Link, DMX512, 2.4G remote control |
|---|
Aputure Storm 1200X (Bi-Color)
product
a561de70-7dfe-4b7d-ba9d-d2cbb14edc7a

Aputure
Aputure Storm 1200X (Bi-Color)
aputure-storm-1200x-bi-color
aputure-storm-1200x-sasSource & Colorimetry| Power | 1200 W |
|---|
| Consumption | 1440 W |
|---|
| Source type | BLAIR Tunable White COB (point source) |
|---|
| Color temperature | 2,500–10,000 K |
|---|
| Color Rendering Index (CRI) | ≥95 |
|---|
| Color Rendering (TLCI) | ≥95 |
|---|
| SSI | P3200 87 / D5600 87 |
|---|
Beam & Effects| Luminous flux | 22,500 lux at 3 m (wide reflector, 5,600 K) |
|---|
| Effects & Gradation | Green/magenta control ±100% (ASC MITC), dimming 0–100% |
|---|
Build & Testing| Accessory Mounts | ProLock Bowens |
|---|
| Food | Sector (PowerCON) |
|---|
| Protection | IP65 |
|---|
| Weight (head) | 9.5 kg |
|---|
| Control | CRMX, DMX512 in/out, sACN, Art-Net (etherCON), Sidus Mesh, Bluetooth |
|---|
Aputure STORM 400X
product
2eef5262-8cf5-465e-9737-4e20b6c793ad

Aputure
Aputure STORM 400X
aputure-storm-400x
aputure-storm-400xSource & Colorimetry| Power | 400 W |
|---|
| Source type | High-fidelity tunable white COB (point source) |
|---|
| Color temperature | 2,500–10,000 K |
|---|
| Color Rendering Index (CRI) | ≥95 |
|---|
| Color Rendering (TLCI) | ≥95 |
|---|
Beam & Effects| Luminous flux | high intensity (400W point source, ProLock reflector) |
|---|
| Effects & Gradation | Stepless dimming 0.1–100% |
|---|
Build & Testing| Accessory Mounts | ProLock Bowens |
|---|
| Food | Sector, battery |
|---|
| Protection | IP-rated |
|---|
| Control | CRMX, DMX512, Sidus Link, Art-Net/sACN |
|---|
Fiilex - Set of 3 P360EX Floodlights
product
b0795b14-20d8-4adb-addf-838a66abf39a

Fiilex - Set of 3 P360EX Floodlights
fiilex-set-of-3-P360EX-projectors
fiilex-set-of-3-P360EX-projectors- Size (without Barndoor): (D x L) 4" x 4.7” / 102 mm x 119 mm
- Weight (including yoke): 1.6 lb / 0.74 kg
- LED: Dense Matrix LED
- Thermal Design: Advanced Vapor Cooling System
- CCT Range: 3000–5600K Continuous Tuning
- CRI: ≥93
- Power Consumption: 90 W max.
- Power Input: 12 to 28 V DC
- AC Adapter: 100–240 V AC, 50/60 Hz (Input) / 24 V DC, 90 W max. (Output)
- Operating Temperature: 0° to 40°C / 32° to 104°F
- P360EX Only: IP-24 Rating